Gold prices in Türkiye
Live gold prices in Türkiye in Turkish lira: gram gold, quarter, half and full gold coins, Republic coins, 22k bracelets and silver.
Live gold prices in Türkiye (TRY)
Live · last updated 09.11.2026 00:41 (Türkiye time)
| Item | Buy | Sell | Change |
|---|---|---|---|
| Gram gold (24k) | 6,555.36 | 6,556.39 | 0.00% |
| Pure gold (gram) | 6,522.59 | 6,523.61 | 0.00% |
| Quarter gold coin (çeyrek) | 10,542.50 | 10,783.52 | 0.00% |
| Half gold coin (yarım) | 21,019.12 | 21,567.04 | 0.00% |
| Full gold coin (tam) | 42,170.02 | 43,002.16 | 0.00% |
| Republic gold coin | 43,400.00 | 44,056.00 | -0.04% |
| Ata gold coin | 43,487.83 | 44,585.07 | 0.00% |
| 22k gold bracelet (gram) | 6,009.23 | 6,015.03 | 0.00% |
| 18k gold (gram) | 4,810.02 | 4,814.66 | 0.00% |
| 14k gold (gram) | 3,755.77 | 3,759.39 | 0.00% |
| Silver (gram) | 83.73 | 83.81 | 0.00% |
Data: Truncgil Finans (Turkish lira, Istanbul free-market average). For information only; prices vary between jewellers and cities.
Gold is one of the most popular savings tools in Türkiye. Prices are quoted in Turkish lira per gram or per coin; the traditional coins (çeyrek, yarım, tam and the Republic coin) are widely used as savings and as wedding gifts.
Figures are the Istanbul free-market average and are for information only: jewellers apply their own buying and selling margins, and prices differ between cities.
Related stories
No related stories yet.