Inflation in Türkiye
Türkiye's annual and monthly consumer price inflation (CPI) from TurkStat, with a 24-month chart.
Consumer price inflation (CPI)
Annual inflation · October 2026
29.77%
Monthly inflation · October 2026
2.58%
Last 12 months
| Month | Annual | Monthly |
|---|---|---|
| October 2026 | 29.77% | 2.58% |
| September 2026 | 29.73% | 1.84% |
| August 2026 | 31.51% | 1.84% |
| July 2026 | 31.75% | 1.78% |
| June 2026 | 32.11% | 0.99% |
| May 2026 | 32.61% | 1.71% |
| April 2026 | 32.37% | 4.18% |
| March 2026 | 30.87% | 1.94% |
| February 2026 | 31.53% | 2.96% |
| January 2026 | 30.65% | 4.84% |
| December 2025 | 30.89% | 0.89% |
| November 2025 | 31.07% | 0.87% |
Source: TurkStat data, CBRT consumer prices table. New figures are released on the 3rd of each month.
Consumer price inflation is published by the Turkish Statistical Institute (TurkStat) on the 3rd of each month. The chart shows annual inflation for the last 24 months; the table lists annual and monthly rates.
Inflation shapes the Central Bank of Türkiye's interest rate decisions, wage and pension increases, and rent caps, which is why each release is closely watched.
Related stories
No related stories yet.