Turkish lira exchange rates
Live Turkish lira (TRY) exchange rates against the dollar, euro, pound and other currencies, with the Central Bank of Türkiye's daily indicative rates.
Live Turkish lira exchange rates (free market)
Live · last updated 09.11.2026 00:41 (Türkiye time)
| Currency | Buy | Sell | Change |
|---|---|---|---|
| USD US dollar | 50.1421 | 50.1575 | +0.20% |
| EUR Euro | 55.9072 | 55.9367 | -0.62% |
| GBP British pound | 66.9923 | 67.0190 | -0.68% |
| CHF Swiss franc | 61.1115 | 61.1530 | -0.19% |
| CAD Canadian dollar | 35.4963 | 35.5148 | -0.60% |
| AUD Australian dollar | 34.4125 | 34.4333 | -0.79% |
| SAR Saudi riyal | 13.3591 | 13.3639 | +0.21% |
| AED UAE dirham | 13.6525 | 13.6566 | +0.21% |
| KWD Kuwaiti dinar | 160.6105 | 161.5938 | 0.00% |
| RUB Russian rouble | 0.6119 | 0.6122 | -0.30% |
| CNY Chinese yuan | 7.5136 | 7.5168 | +0.08% |
Data: Truncgil Finans (Turkish lira per unit, free-market average). Rates at banks and exchange offices may differ.
Central Bank of Türkiye (CBRT) indicative rates · 06.11.2026
| Currency | Buy | Sell |
|---|---|---|
| USD US dollar | 49.9824 | 50.0724 |
| EUR Euro | 55.8603 | 55.9609 |
| GBP British pound | 66.8524 | 67.2010 |
| CHF Swiss franc | 60.9569 | 61.3483 |
| 100 JPY Japanese yen | 31.5190 | 31.7277 |
| SAR Saudi riyal | 13.3162 | 13.3402 |
| RUB Russian rouble | 0.6071 | 0.6150 |
| CNY Chinese yuan | 7.4512 | 7.5487 |
Source: Central Bank of the Republic of Türkiye indicative exchange rates (published once a day at 15:30 on working days). Rates charged by banks may differ.
The Turkish lira (TRY) floats freely. The table at the top shows live free-market rates, refreshed every 30 seconds while the page is open; the second table shows the Central Bank of the Republic of Türkiye's (CBRT) indicative rates, published once a day on working days.
Banks, exchange offices and card networks apply their own margins, so the rate you get will differ slightly from these figures.
Related stories
No related stories yet.